|
|
|
|
|
|
2002 Final Standings
|
|
|
|
NFL GAMES EDITION
|
|
|
| Rank | | Participant | | Units |
| 1 . | | Mage | | 8,670 |
| 2 . | | Alamo City Hotline | | 7,040 |
| 3 . | | Pik Enterprise (P) | | 4,850 |
| 4 . | | Texas Sports Connection | | 4,290 |
| 5 . | | Weekly Wizard Best | | 4,110 |
| 6 . | | Weekly Wizard Late (P) | | 2,650 |
| 7 . | | Point Spread Newsletter | | 2,630 |
| 8 . | | Big Al's Pro Picks | | 1,070 |
| 8 . | | Weekly Wizard Prime | | 1,070 |
| 10 . | | Oil City Hotline (P) | | 200 |
|
|
|
|
| Rank | | Participant | | W | - | L | | Percent |
| 1 . | | Mage | | 54 | - | 30 | | 64.3% |
| 2 . | | Weekly Wizard Best | | 33 | - | 20 | | 62.3% |
| 3 . | | Pik Enterprise (P) | | 55 | - | 37 | | 59.8% |
| 4 . | | Alamo City Hotline | | 60 | - | 44 | | 57.7% |
| 4 . | | Weekly Wizard Late (P) | | 30 | - | 22 | | 57.7% |
|
|
|
|
|
|
NFL OVER/UNDER EDITION
|
|
|
| Rank | | Participant | | Units |
| 1 . | | Just Pro Football (P) | | 3,680 |
| 2 . | | Alamo City Hotline | | 3,580 |
|
|
|
|
| Rank | | Participant | | W | - | L | | Percent |
| 1 . | | Just Pro Football (P) | | 50 | - | 39 | | 56.2% |
| 2 . | | Alamo City Hotline | | 59 | - | 48 | | 55.1% |
| 3 . | | McCarren Forecast (PPP) | | 40 | - | 35 | | 53.3% |
|
|
|
|
|
COLLEGE BOWL EDITION
|
|
|
| Rank | | Participant | | W | - | L | | Percent | | Units |
| 1 . | | Alamo City Hotline | | 14 | - | 6 | | 70.0% | | 3,700 |
| 2 . | | Point Spread Newsletter | | 5 | - | 2 | | 71.4% | | 1,440 |
| 3 . | | Mage | | 8 | - | 4 | | 66.7% | | 550 |
|
|
|
|